The MP Group 2 Sub group 4 Combined Recruitment 2026 nptification offers a total of 2,306 vacancies, including 200 Patwari posts reserved for Divyang (PwD) candidates and 2,106 posts across various departments such as Assistant Grade-3, Computer Operator, Surveyor, and Revenue Inspector. Online applications are open from 4 August to 18 August 2026, with the exam scheduled for 22 September 2026. Candidates can apply online through the official MPESB portal within the specified dates. Interested candidates are advised to read the official notification carefully and prepare thoroughly for the competitive exam.
MP Group 2 Sub-group 4 Recruitment 2026 | |
| Recruitment Board | Madhya Pradesh Employees Selection Board (MPESB) |
| Exam Name | Group 2 Sub_group 4 Combined Recruitment Exam 2026 |
| Advt. No. | Group 2 Subgroup 4_Patwari_rect_test_2026_Rulebook_04082026_v2 |
| Posts | Patwari & Other Posts |
| Total Vacancies | 2,306 |
| Application Start Date | 4 August 2026 |
| Application Last Date | 18 August 2026 |
| Correction Window | Till 23 August 2026 |
| Exam Date | 22 September 2026 |
| Eligibility | • Graduate degree in any stream from a recognized university • CPCT (Computer Proficiency Certification Test) – mandatory; if not available, must be cleared within 3 years of appointment. • Valid disability certificate in eligible categories: hearing impairment, locomotor disability, multiple disability, autism, intellectual disability, or mental illness |
| Selection Process | Written Exam → Document Verification → Counselling → Appointment |
| Age Limit | 18–45 years (as on 1 January 2026); relaxation as per rules |
| Application Fee | ₹500 (General), ₹250 (SC/ST/OBC/EWS/PwD) |
| Salary | ₹5,200 – ₹20,200 + Grade Pay ₹2,100 |
| Official Website | esb.mponline.gov.in |
MP GROUP 2 SUBGROUP 4 2026 VACANCIES
The Madhya Pradesh Employees Selection Board (MPESB) has released a total of 2,306 vacancies under Group 2 Subgroup 4. Out of these, 200 posts are reserved for Patwari (Divyang/PwD category) in the Land Resource Management Department, while the remaining 2,106 posts include positions such as Assistant Grade-3, Computer Operator, Surveyor, and Revenue Inspector across different departments.
| S. No. | Department Name | Post Code | Recruitment Type | Post Name | UR | EWS | OBC | SC | ST | Total |
| 01 | Directorate of Panchayat Raj, Bhopal | 097 | Direct Recruitment | Block Panchayat Officer | 2 | - | 1 | 1 | 1 | 5 |
| 098 | Contract Recruitment | Data Entry Operator (Contract) | 1 | - | - | 1 | 1 | 3 | ||
| 099 | Backlog Contract | Data Entry Operator (Contract) | - | - | 1 | 4 | - | 5 | ||
| 100 | Direct Recruitment | Panchayat Coordination Officer | 125 | 45 | - | 18 | 123 | 311 | ||
| 101 | Direct Recruitment Backlog | Panchayat Coordination Officer | - | - | - | - | 54 | 54 | ||
| 02 | Directorate of Social Justice & Empowerment of Disabled, MP Bhopal | 102 | Contract Recruitment | Computer Operator cum Assistant Grade-3 | 31 | 13 | 21 | 26 | 33 | 124 |
| 03 | Directorate of Economics & Statistics, MP Bhopal | 103 | Direct Recruitment | Assistant Programmer | - | 1 | - | - | 1 | 2 |
| 104 | Direct Recruitment | Panchsam Supervisor | 1 | - | - | - | - | 1 | ||
| 105 | Direct Recruitment | Investigator / Block Level Investigator | - | 26 | 13 | 14 | 29 | 82 | ||
| 04 | Directorate of Local Fund Audit, MP Bhopal | 106 | Direct Recruitment Backlog | Assistant Auditor | - | - | 4 | 20 | - | 24 |
| 107 | Direct Recruitment | Assistant Auditor | 6 | 3 | 3 | 2 | 6 | 20 | ||
| 05 | MP State Cooperative Union Ltd., Bhopal | 108 | Direct Recruitment | District Cooperative Instructor | 6 | 2 | 3 | 4 | 5 | 20 |
| 06 | MP Govt. Water Resources Department | 109 | Direct Recruitment | Amin | 10 | 3 | 5 | 7 | 9 | 34 |
| 07 | MP Govt. Tribal Welfare Department | 110 | Direct Recruitment | Data Entry Operator | 4 | - | 3 | 6 | 4 | 17 |
| 111 | Direct Recruitment | Model Coordinator | 20 | 7 | 11 | 15 | 19 | 72 | ||
| 08 | Directorate of Handloom & Handicrafts, MP Bhopal | 112 | Direct Recruitment | Assistant Handloom Extension Officer | 4 | 1 | 2 | 2 | 3 | 12 |
| 113 | Direct Recruitment | Senior Assistant Handloom Extension Officer | 3 | - | 1 | 2 | 2 | 8 | |
| 114 | Direct Recruitment Backlog | Senior Assistant Handloom Extension Officer | - | - | 3 | - | - | 3 | ||
| 09 | MP Small Industries Corporation Ltd., Bhopal | 115 | Direct Recruitment | Manager (General) | 4 | 1 | 1 | 3 | 3 | 12 |
| 116 | Direct Recruitment | Sales Girl | 2 | - | - | 1 | 1 | 4 | ||
| 10 | MP Unorganized Urban & Rural Workers Welfare Board, Bhopal | 117 | Contract Recruitment | Senior IT Database Manager | 1 | - | - | - | - | 1 |
| 118 | Contract Recruitment | Junior/Senior IT Database Manager | 1 | - | - | - | 1 | 2 | ||
| 119 | Contract Recruitment | Senior Accountant Officer | 1 | - | - | - | - | 1 | ||
| 11 | Office of Registrar General & Stamps, Bhopal | 120 | Direct Recruitment | Assistant Programmer | - | - | - | - | 1 | 1 |
| 12 | Municipal Corporation Satna | 121 | Direct Recruitment | Assistant Commissioner | 1 | - | 1 | - | 1 | 3 |
| 13 | Directorate of Public Relations, Bhopal | 122 | Direct Recruitment | Assistant Public Relations Officer | 1 | - | 2 | - | 1 | 4 |
| 14 | RC Narohha Administrative Academy, Bhopal | 123 | Contract Recruitment | Attestation Engineer | 1 | - | - | - | - | 1 |
| 124 | Direct Recruitment | Protocol Officer | 1 | - | - | - | - | 1 | ||
| 125 | Direct Recruitment | Computer Operator cum Programming Assistant | 1 | - | - | - | - | 1 | ||
| 15 | Municipal Corporation Gwalior | 126 | Direct Recruitment | Assistant Transport & Traffic Management Officer | - | - | - | - | 1 | 1 |
| 127 | Direct Recruitment | Assistant Town Planner | - | - | - | - | 1 | 1 | ||
| 128 | Direct Recruitment | Assistant Fire Prevention Officer | 4 | - | - | - | 3 | 7 | ||
| 16 | Govt. Polytechnic College, Harda | 129 | Direct Recruitment | Library Clerk | 1 | - | - | - | - | 1 |
| 17 | Shyam Shah Medical College, Rewa | 130 | Direct Recruitment | Assistant Librarian | 1 | - | - | - | 1 | 2 |
| 131 | Direct Recruitment | Cataloguer | 1 | - | - | 1 | - | 2 | ||
| 132 | Direct Recruitment | Social Worker | 1 | - | - | - | 1 | 2 | ||
| 18 | Super Specialty Block, Shyam Shah Medical College, Rewa | 133 | Direct Recruitment | Assistant Librarian | 1 | - | - | - | - | 1 |
| 134 | Direct Recruitment | Cardio Perfusionist | 2 | - | 1 | 1 | 1 | 4 | ||
| 19 | Govt. Polytechnic College, Khurai (Sagar) | 135 | Direct Recruitment | Library Clerk | 1 | - | - | - | - | 1 |
| 20 | Nandkumar Singh Chauhan Medical College, Khandwa | 136 | Direct Recruitment | Assistant Librarian | - | - | - | 1 | - | 1 |
| 137 | Direct Recruitment | Cataloguer | 1 | - | - | - | - | 1 | ||
| 138 | Direct Recruitment | Statistician | 1 | - | - | - | - | 1 | ||
| 21 | MP Govt. Horticulture & Food Processing Department, Bhopal | 139 | Direct Recruitment | Librarian | 1 | - | - | - | - | 1 |
| 22 | Revenue Division, Gwalior | 140 | Direct Recruitment | Librarian | 1 | - | - | - | - | 1 |
| 23 | Chhindwara Institute of Medical Sciences | 141 | Direct Recruitment | Assistant Librarian | 1 | - | - | - | - | 1 |
| 142 | Direct Recruitment | Cataloguer | 1 | - | - | - | - | 1 | ||
| 24 | Govt. Polytechnic College, Damoh | 143 | Direct Recruitment | Library Clerk | 1 | - | - | - | - | 1 |
| 25 | MP Secondary Education Board, Bhopal | 144 | Direct Recruitment | Librarian | 1 | - | - | - | - | 1 |
| 26 | Govt. Polytechnic College, Gwalior | 145 | Direct Recruitment | Library Clerk | 1 | - | - | - | - | 1 |
| 146 | Direct Recruitment | Matron | 1 | - | - | - | - | 1 | ||
| 27 | Govt. Polytechnic College, Seoni | 147 | Direct Recruitment | Librarian Clerk | 1 | - | - | - | - | 1 |
| 28 | MP Labour Welfare Board, Bhopal | 148 | Direct Recruitment | Welfare Supervisor | - | - | - | - | 1 | 1 |
| 149 | Direct Recruitment | Welfare Inspector | 1 | - | - | - | 1 | 2 | ||
| 150 | Direct Recruitment | Accountant | 1 | - | - | - | - | 1 | ||
| 29 | Govt. Autonomous Medical College, Ratlam | 151 | Direct Recruitment | Cataloguer | 1 | - | - | - | - | 1 |
| 152 | Direct Recruitment | Assistant Librarian | - | - | - | 1 | - | 1 | ||
| 30 | Directorate of Sericulture, Bhopal | 153 | Direct Recruitment | Field Investigator | 1 | - | - | 1 | 1 | 3 |
| 31 | Netaji Subhash Chandra Bose Medical College, Jabalpur | 154 | Direct Recruitment | Social Worker | 3 | - | 1 | 1 | 2 | 7 |
| 32 | Gandhi Medical College, Bhopal | 155 | Direct Recruitment | Social Worker (One Unit) | 1 | - | - | - | 1 | 2 |
| 156 | Direct Recruitment | Cataloguer | 1 | - | - | - | - | 1 | ||
| 33 | Govt. Polytechnic College, Kharsadoh (Chhindwara) | 157 | Direct Recruitment | Library Clerk | 1 | - | - | - | - | 1 |
| 34 | Govt. Polytechnic College, Sanawad (Khargone) | 158 | Direct Recruitment | Library Clerk | 1 | - | - | - | - | 1 |
| 35 | Municipal Corporation Burhanpur | 159 | Direct Recruitment | Revenue Inspector | 1 | - | - | - | - | 1 |
| 160 | Direct Recruitment | Assistant Law Officer | 1 | - | - | - | - | 1 | ||
| 161 | Direct Recruitment | Assistant Public Relations Officer | 1 | - | - | - | - | 1 | ||
162 | Direct Recruitment | Assistant Revenue Officer | 1 | - | - | - | - | 1 | ||
| 163 | Direct Recruitment | Assistant Fire Officer | 1 | - | - | - | - | 1 | ||
| 36 | MP State Cooperative Dairy Federation Ltd., Bhopal | 164 | Direct Recruitment | Senior Rural Extension Supervisor | - | - | - | 1 | 1 | 2 |
| 165 | Direct Recruitment | Stenotypist | 1 | - | - | - | - | 1 | ||
| Indore Cooperative Milk Union Ltd. | 166 | Direct Recruitment | Rural Extension Supervisor | 1 | 1 | 2 | 1 | 2 | 7 | |
| Ujjain Cooperative Milk Union Ltd. | 167 | Direct Recruitment | Rural Extension Supervisor | 3 | 1 | 2 | 2 | 2 | 10 | |
| 168 | Direct Recruitment | Senior Rural Extension Supervisor | 2 | 2 | - | 4 | 5 | 13 | ||
| 169 | Direct Recruitment | Senior Marketing Supervisor | - | - | - | 2 | 1 | 3 | ||
| 170 | Direct Recruitment | Distribution Clerk | - | - | - | 2 | 1 | 3 | ||
| 171 | Direct Recruitment | Assistant Grade-3 | 3 | - | 1 | 2 | 3 | 9 | ||
| Jabalpur Cooperative Milk Union Ltd. | 172 | Direct Recruitment | Rural Extension Supervisor/Organizer | 6 | 2 | 2 | 2 | 3 | 15 | |
| 173 | Direct Recruitment | Distribution Clerk | 1 | - | - | - | 1 | 2 | ||
| 174 | Direct Recruitment | Assistant Grade-3 | 3 | - | - | - | 1 | 1 | ||
| Bundelkhand Cooperative Milk Union Ltd. | 175 | Direct Recruitment | Rural Extension Organizer | 1 | - | - | 1 | 1 | 3 | |
| 176 | Direct Recruitment | Senior Rural Extension Organizer | 3 | - | 2 | 2 | 3 | 10 | ||
| 177 | Direct Recruitment | Assistant Grade-3 | 3 | 1 | - | - | 1 | 2 | ||
| 178 | Direct Recruitment | Distribution Clerk | - | - | - | - | 1 | 1 | ||
| 37 | Directorate of Industries, MP Bhopal | 179 | Direct Recruitment | Assistant Manager | 15 | 3 | 7 | 11 | 9 | 45 |
| 38 | Commissioner, Commercial Tax Dept. MP, Indore | 180 | Direct Recruitment | Programmer | 1 | - | - | - | - | 1 |
| 39 | Municipal Corporation Jabalpur | 181 | Direct Recruitment | Assistant Public Relations Officer | - | - | - | - | 1 | 1 |
| 182 | Direct Recruitment | Assistant Librarian | 1 | - | - | - | 1 | 2 | ||
| 183 | Direct Recruitment | Assistant Transport & Traffic Management Officer | 2 | - | - | 1 | - | 3 | ||
| 184 | Direct Recruitment | Assistant Town Planner | 2 | - | - | - | 1 | 3 | ||
| 185 | Direct Recruitment | Assistant Fire Prevention Officer | 5 | - | 2 | 1 | 4 | 12 | ||
| 40 | Municipal Corporation Singrauli | 186 | Direct Recruitment | Assistant Revenue Officer | 1 | - | - | - | - | 1 |
| 187 | Direct Recruitment | Revenue Inspector | 1 | - | - | - | - | 1 | ||
| 188 | Direct Recruitment | Assistant Accountant Officer | 1 | - | - | - | - | 1 | ||
| 189 | Direct Recruitment | Assistant Sanitation Officer | 1 | - | - | - | - | 1 | ||
| 190 | Direct Recruitment | Assistant Fire Officer | 1 | - | - | - | - | 1 | ||
| 41 | Directorate of Geology & Mining, Bhopal | 191 | Direct Recruitment | Assistant Internal Audit Officer | 5 | 1 | 2 | 3 | 4 | 15 |
| 192 | Direct Recruitment | Accountant | 3 | - | 1 | 1 | 2 | 7 | ||
| 42 | Municipal Corporation Katni | 193 | Direct Recruitment | Assistant Commissioner | 1 | - | - | 1 | 1 | 3 |
| 194 | Direct Recruitment | Assistant Public Relations Officer | 1 | - | - | - | - | 1 | ||
195 | Direct Recruitment | Assistant Librarian | 1 | - | - | - | - | 1 | ||
196 | Direct Recruitment | Assistant Sports Officer | 1 | - | - | - | - | 1 | ||
197 | Direct Recruitment | Assistant Fire Officer | 1 | - | - | - | - | 1 | ||
198 | Direct Recruitment | Revenue Inspector | - | - | - | - | 1 | 1 | ||
199 | Direct Recruitment | Assistant Accountant Officer | 1 | - | - | - | - | 1 | ||
200 | Direct Recruitment | Cashier / Assistant Accountant | - | - | - | 1 | 1 | 2 | ||
| 201 | Direct Recruitment | Assistant Transport & Traffic Management Officer | 1 | - | - | - | 1 | 2 | ||
| 202 | Direct Recruitment | Assistant Town Planner | 1 | - | - | - | 1 | 2 | ||
| 203 | Direct Recruitment | Assistant Fire Prevention Officer | 1 | - | - | - | 1 | 2 | ||
| 43 | Indore Development Authority | 204 | Direct Recruitment | Accountant Grade-2 | 1 | - | - | - | 1 | 2 |
| 205 | Direct Recruitment | Assistant Public Relations Officer | 1 | - | - | - | - | 1 | ||
| 44 | MP Warehousing & Logistics Corporation, Bhopal | 206 | Direct Recruitment | Senior Assistant cum Data Entry Operator | 4 | 2 | 4 | 5 | 1 | 16 |
| 207 | Direct Recruitment Backlog | Senior Assistant cum Data Entry Operator | - | - | 12 | 9 | - | 21 | ||
| 208 | Contract Recruitment | Senior Assistant cum Data Entry Operator | 9 | 4 | 4 | 8 | 7 | 32 | ||
| 209 | Direct Recruitment | Stenotypist | 2 | 1 | - | 1 | - | 4 | ||
| 45 | MP State Civil Supplies Corporation, Bhopal | 210 | Direct Recruitment | Assistant | 7 | 3 | 4 | 5 | 7 | 26 |
| 211 | Backlog | Senior Assistant | - | - | 4 | 1 | 2 | 7 | ||
| 212 | Direct Recruitment | Senior Assistant | 18 | 7 | 11 | 13 | 18 | 67 | ||
| 213 | Direct Recruitment | Stenotypist (Hindi) | - | - | - | 2 | 2 | 4 | ||
| 214 | Direct Recruitment | Typist (Hindi) | - | - | - | 1 | - | 1 | ||
| 215 | Direct Recruitment Backlog | Stenotypist (English) | 1 | 1 | - | - | - | 2 | ||
| 216 | Direct Recruitment | Accountant | 1 | 2 | 1 | - | 3 | 7 | ||
| 46 | Govt. Polytechnic College, Gwalior | 217 | Direct Recruitment | Library Clerk | 1 | - | - | - | - | 1 |
| 218 | Direct Recruitment | Lab Technician (Science) | 2 | - | - | - | - | 2 | ||
| 219 | Direct Recruitment | Assistant Librarian | 1 | - | - | - | - | 1 | ||
| 47 | MP State Agricultural Marketing Board, Bhopal | 220 | Direct Recruitment | Assistant Sub-Inspector | 133 | 49 | 92 | 124 | 132 | 530 |
| 221 | Direct Recruitment | Law Assistant | 1 | - | - | 1 | - | 2 | ||
| 222 | Direct Recruitment | Secretary | 10 | 4 | 7 | 7 | 10 | 38 | ||
| 223 | Direct Recruitment | Senior Auditor | 2 | - | - | 3 | 1 | 6 | ||
| 48 | Commissioner, Cooperative & Registrar of Cooperative Societies, Bhopal | 224 | Direct Recruitment | Sub-Auditor | 29 | 10 | 16 | 21 | 29 | 105 |
| 49 | MP Fisheries Federation Ltd., Bhopal | 225 | Direct Recruitment | Stenographer | 1 | - | - | - | - | 1 |
| 226 | Direct Recruitment | Accountant | 3 | 1 | 2 | 2 | 3 | 11 | ||
| 227 | Direct Recruitment Backlog | Accountant | - | - | - | - | 1 | 1 | ||
| 228 | Direct Recruitment | Assistant Grade-3 cum Computer Operator | 3 | - | 1 | 1 | 2 | 7 | ||
| 229 | Direct Recruitment Backlog | Assistant Grade-3 cum Computer Operator | - | - | 1 | - | - | 1 | ||
| 50 | Govt. Polytechnic College, Dhar | 230 | Direct Recruitment | Librarian Clerk | - | - | - | 1 | - | 1 |
| 51 | Govt. Medical College, Satna | 231 | Direct Recruitment | Assistant Librarian | 1 | - | - | - | - | 1 |
| 232 | Direct Recruitment | Social Worker | 1 | - | 1 | - | 1 | 3 | ||
| 233 | Direct Recruitment | Cataloguer | 1 | - | - | - | - | 1 | ||
| 52 | Govt. Women’s Polytechnic College, Bhopal | 234 | Direct Recruitment | Librarian Clerk | 1 | - | - | - | - | 1 |
| 235 | Direct Recruitment | Hostel Matron | 1 | - | - | - | - | 1 | ||
| 53 | MP Road Development Corporation Ltd., Bhopal | 236 | Contract Recruitment | Assistant Grade-3 cum Computer Operator | - | - | - | 5 | - | 5 |
| 237 | Direct Recruitment | Senior Assistant Grade-3 | - | 1 | 1 | 2 | - | 4 | ||
| 54 | Govt. Women’s Polytechnic College, Indore | 238 | Direct Recruitment | Matron | - | - | - | - | 1 | 1 |
| 55 | Women & Child Development Dept., Bhopal | 239 | Direct Recruitment | Statistical Investigator | 24 | 9 | 14 | 18 | 23 | 88 |
| 56 | Mahatma Jyotiba Phule Govt. Polytechnic College, Khandwa | 240 | Direct Recruitment | Library Clerk | 1 | - | - | - | - | 1 |
| 57 | Ujjain Development Authority | 241 | Direct Recruitment | Patwari | 1 | - | - | - | - | 1 |
| 58 | Municipal Corporation Morena | 242 | Direct Recruitment | Assistant Revenue Officer | 1 | - | - | - | - | 1 |
| 243 | Direct Recruitment | Assistant Accountant Officer | 1 | - | - | - | - | 1 | ||
| 244 | Direct Recruitment | Assistant Town Planner | 1 | - | - | - | - | 1 | ||
| 245 | Direct Recruitment | Assistant Accountant / Cashier | 2 | - | 1 | - | - | 3 | ||
| 246 | Direct Recruitment | Revenue Inspector | 1 | - | - | - | 1 | 2 | ||
| 59 | Municipal Corporation Rewa | 247 | Direct Recruitment | Assistant Sports Officer | 1 | - | - | - | - | 1 |
| 248 | Direct Recruitment | Assistant Accountant Officer | 1 | - | - | - | - | 1 | ||
| 249 | Direct Recruitment | Cashier / Assistant Accountant | - | - | - | - | 1 | 1 | ||
| 250 | Direct Recruitment | Assistant Revenue Officer | 1 | - | - | - | - | 1 | ||
| 251 | Direct Recruitment | Assistant Transport & Traffic Management Officer | 1 | - | - | - | 1 | 2 | ||
| 252 | Direct Recruitment | Assistant Town Planner | 1 | - | - | - | 1 | 2 | ||
| 253 | Direct Recruitment | Assistant Community Development Organizer | 1 | - | - | - | - | 1 | ||
| 60 | MP State Election Commission, Bhopal | 254 | Contract Recruitment | Programmer | - | - | - | 1 | - | 1 |
| 61 | Govt. Engineering College, Rewa | 255 | Direct Recruitment Backlog | Assistant Librarian | - | - | - | - | 1 | 1 |
| 256 | Direct Recruitment | Library Clerk | 1 | - | - | - | - | 1 | ||
| 257 | Direct Recruitment | Matron | 1 | - | - | - | - | 1 |
MPESB GROUP_2 SUBGROUP_4 2026 ELIGIBILITY
For the Patwari (PwD category) posts, candidates must be graduates in any discipline from a recognized university and possess a valid CPCT (Computer Proficiency Certification Test) qualification. For other posts such as Assistant Grade-3, Computer Operator, Surveyor, and Revenue Inspector, applicants must hold a graduate degree or equivalent qualification relevant to the post.
| Requirement | Details |
| Minimum Qualification | Candidate must hold a Bachelor’s Degree in any discipline (Arts/Science/Commerce/Engineering) from a recognized university. |
| Computer Skills | Must possess Computer Proficiency Certification Test (CPCT) qualification, which includes: • Computer operations • Hindi & English typing • MS Office (Word, Excel, PowerPoint) • Internet usage |
| Relaxation for CPCT | If CPCT is not cleared at the time of appointment, candidates must pass it within 3 years of joining service. |
| Additional Skills (Desirable) | • Knowledge of basic computer applications • Ability to handle digital land records • Typing speed in Hindi/English preferred |
| Documentation | Candidates must produce original degree certificate and CPCT certificate (or proof of registration for CPCT) during document verification. |
MP GROUP-2 SUBGROUP-4 COMBINED RECRUITMENT 2026 AGE LIMIT
- Date of Age Calculation
- The age of all applicants will be calculated as on 01 January 2026.
- General Rule
- For posts filled through open competition (direct recruitment), the minimum age is 18 years and the maximum age is 40 years.
- Reserved Categories & Special Groups (Madhya Pradesh Domicile Only)
- For candidates belonging to SC, ST, OBC, employees of Government/Corporations/Boards/Autonomous Institutions, Nagar Sainik, PwD candidates, and women (both reserved and unreserved categories), the age limit is 18 to 45 years (including 5 years relaxation in maximum age).
| Recruitment Type / Category | Minimum Age | Maximum Age |
| Open competition (Direct recruitment posts) | 18 years | 40 years |
| Madhya Pradesh domicile candidates belonging to SC, ST, OBC, Government/Corporation/Board/Autonomous Institution employees, Nagar Sainik, PwD candidates, and Women (reserved/unreserved) | 18 years | 45 years (includes 5 years relaxation) |
NOTE:
- All candidates must have a live registration in the Employment Office of Madhya Pradesh State.
- To claim reservation or age relaxation, candidates must produce a valid certificate issued by the competent authority of the Government of Madhya Pradesh.
MPESB GROUP 2 SUBGROUP-4 PATWARI & OTHER POST COMBINED RECRUITMENT TEST PREVIOUS YEAR CUT OFF
MP GROUP 2 SUB_GROUP 4 PATWARI & OTHER POSTS SALARY 2026
The salary offered under the MP Group 2 Subgroup 4 Recruitment 2026 is structured according to the 7th Pay Commission, ensuring stable income and government benefits. For the Patwari (PwD category) posts, the pay scale is ₹5,200–₹20,200 with a grade pay of ₹2,100, resulting in an in-hand salary of around ₹20,000–₹21,000 per month. Other posts such as Assistant Grade-3, Computer Operator, and Junior Assistant fall under similar pay bands, with in-hand salaries ranging between ₹18,000–₹24,000. Higher-level posts like Revenue Inspector and Surveyor are placed in Pay Matrix Level 6–7, offering gross salaries from ₹25,300 to ₹91,300, with monthly in-hand earnings above ₹25,000. In addition to basic pay, employees receive allowances including Dearness Allowance (DA), House Rent Allowance (HRA), Travel Allowance (TA), medical benefits, and pension contributions, making these positions financially secure and attractive for aspirants.