MPESB has officially released the MP Patwari Online Form 2026, inviting eligible candidates to apply online through the official portal esb.mponline.gov.in with the application of Group-2 Sub Group-4 Combined Recruitment Test 2026. A total of 200 posts are available, with applications open from 4 August to 18 August 2026 and the exam scheduled for 22 September 2026. Candidates are advised to carefully read the notification, check eligibility criteria, and submit their applications within the prescribed dates.
MP Patwari Online Form 2026 Notification | |
| Recruiting Body | Madhya Pradesh Employees Selection Board (MPESB), Bhopal |
| Department | Land Resources Management (Revenue Department), Gwalior |
| Exam Name | Group-2 Sub-Group-4 Combined Recruitment Exam 2026 |
| Advt. No. | Patwari_rect_test_2026_Rulebook_04082026_v2 |
| Post Name | Patwari (Special Category – PwD/Divyangjan) |
| Total Vacancies | 200 posts across 44 districts of Madhya Pradesh |
| Application Dates | Start: 4 August 2026 Last: 18 August 2026 |
| Correction Window | Till 23 August 2026 |
| Exam Date | 22 September 2026 |
| Exam Mode | Online (Computer-Based Test) |
| Eligibility | • Graduate degree in any stream from a recognized university • CPCT (Computer Proficiency Certification Test) – mandatory; if not available, must be cleared within 3 years of appointment. • Valid disability certificate in eligible categories: hearing impairment, locomotor disability, multiple disability, autism, intellectual disability, or mental illness. |
| Age Limit | 18–45 years (as on 1 January 2026); relaxations as per MP Govt. rules |
| Selection Process | Written Exam → Merit List → Document Verification → Counselling → Appointment |
| Job Location | District cadre posts across Madhya Pradesh |
| Official Website | esb.mponline.gov.in |
MP PATWARI ONLINE FORM 2026 VACANCIES
MPESB officially out the Online Form for total 200 Patwari posts , these vacancies are reserved for Persons with Disabilities (PwD) under the Unreserved/Open category. The selected PwD candidates will be considered valid within their respective category. These posts are included in the recruitment process as open positions across all categories (Unreserved, EWS, Scheduled Caste, Scheduled Tribe, and Other Backward Classes). Therefore, eligible applicants from all categories of PwD can apply.
| Post Code | District & Post Name | UR/NIL/OPEN | EH | LD | MD |
| 001 | Patwari – Agar Malwa | 2 | 2 | 0 | 0 |
| 002 | Patwari – Agar Malwa | 2 | 0 | 2 | 0 |
| 003 | Patwari – Alirajpur | 2 | 2 | 0 | 0 |
| 004 | Patwari – Alirajpur | 2 | 0 | 2 | 0 |
| 005 | Patwari – Alirajpur | 1 | 0 | 0 | 1 |
| 006 | Patwari – Anuppur | 1 | 1 | 0 | 0 |
| 007 | Patwari – Anuppur | 1 | 0 | 0 | 1 |
| 008 | Patwari – Ashok Nagar | 2 | 0 | 2 | 0 |
| 009 | Patwari – Balaghat | 3 | 3 | 0 | 0 |
| 010 | Patwari – Balaghat | 3 | 0 | 3 | 0 |
| 011 | Patwari – Balaghat | 3 | 0 | 0 | 3 |
| 012 | Patwari – Barwani | 3 | 3 | 0 | 0 |
| 013 | Patwari – Barwani | 5 | 0 | 5 | 0 |
| 014 | Patwari – Barwani | 2 | 0 | 0 | 2 |
| 015 | Patwari – Betul | 4 | 4 | 0 | 0 |
| 016 | Patwari – Betul | 2 | 0 | 2 | 0 |
| 017 | Patwari – Chhatarpur | 2 | 2 | 0 | 0 |
| 018 | Patwari – Chhatarpur | 1 | 0 | 1 | 0 |
| 019 | Patwari – Chhindwara | 6 | 6 | 0 | 0 |
| 020 | Patwari – Chhindwara | 2 | 0 | 0 | 2 |
| 021 | Patwari – Damoh | 1 | 0 | 1 | 0 |
| 022 | Patwari – Damoh | 1 | 0 | 0 | 1 |
| 023 | Patwari – Dewas | 3 | 0 | 0 | 3 |
| 024 | Patwari – Dhar | 5 | 5 | 0 | 0 |
| 025 | Patwari – Dhar | 2 | 0 | 2 | 0 |
| 026 | Patwari – Dhar | 4 | 0 | 0 | 4 |
| 027 | Patwari – Dindori | 3 | 3 | 0 | 0 |
| 028 | Patwari – Dindori | 1 | 0 | 0 | 1 |
| 029 | Patwari – Guna | 2 | 2 | 0 | 0 |
| 030 | Patwari – Guna | 1 | 0 | 1 | 0 |
| 031 | Patwari – Guna | 4 | 0 | 0 | 4 |
| 032 | Patwari – Harda | 1 | 1 | 0 | 0 |
| 033 | Patwari – Harda | 1 | 0 | 0 | 1 |
| 034 | Patwari – Indore | 1 | 0 | 1 | 0 |
| 035 | Patwari – Indore | 1 | 0 | 0 | 1 |
| 036 | Patwari – Jabalpur | 4 | 4 | 0 | 0 |
| 037 | Patwari – Jabalpur | 1 | 0 | 1 | 0 |
| 038 | Patwari – Jhabua | 4 | 4 | 0 | 0 |
| 039 | Patwari – Jhabua | 3 | 0 | 0 | 3 |
| 040 | Patwari – Katni | 2 | 2 | 0 | 0 |
| 041 | Patwari – Katni | 1 | 0 | 1 | 0 |
| 042 | Patwari – Katni | 1 | 0 | 0 | 1 |
| 043 | Patwari – Khandwa | 4 | 4 | 0 | 0 |
| 044 | Patwari – Khandwa | 1 | 0 | 1 | 0 |
| 045 | Patwari – Khargone | 6 | 6 | 0 | 0 |
| 046 | Patwari – Khargone | 1 | 0 | 1 | 0 |
| 047 | Patwari – Khargone | 2 | 0 | 0 | 2 |
| 048 | Patwari – Mandla | 1 | 1 | 0 | 0 |
| 049 | Patwari – Mandla | 1 | 0 | 0 | 1 |
| 050 | Patwari – Mandsaur | 2 | 2 | 0 | 0 |
| 051 | Patwari – Mandsaur | 1 | 0 | 1 | 0 |
| 052 | Patwari – Mandsaur | 3 | 0 | 0 | 3 |
| 053 | Patwari – Narmadapuram | 1 | 1 | 0 | 0 |
| 054 | Patwari – Narmadapuram | 1 | 0 | 1 | 0 |
| 055 | Patwari – Narmadapuram | 1 | 0 | 0 | 1 |
| 056 | Patwari – Narsinghpur | 2 | 2 | 0 | 0 |
| 057 | Patwari – Narsinghpur | 1 | 0 | 0 | 1 |
| 058 | Patwari – Neemuch | 1 | 1 | 0 | 0 |
| 059 | Patwari – Neemuch | 1 | 0 | 0 | 1 |
| 060 | Patwari – Panna | 1 | 0 | 1 | 0 |
| 061 | Patwari – Panna | 1 | 0 | 0 | 1 |
| 062 | Patwari – Raisen | 2 | 2 | 0 | 0 |
| 063 | Patwari – Raisen | 2 | 0 | 2 | 0 |
| 064 | Patwari – Raisen | 1 | 0 | 0 | 1 |
| 065 | Patwari – Rajgarh | 3 | 3 | 0 | 0 |
| 066 | Patwari – Rajgarh | 2 | 0 | 0 | 2 |
| 067 | Patwari – Ratlam | 1 | 1 | 0 | 0 |
| 068 | Patwari – Ratlam | 1 | 0 | 1 | 0 |
| 069 | Patwari – Ratlam | 3 | 0 | 0 | 3 |
| 070 | Patwari – Rewa | 10 | 10 | 0 | 0 |
| 071 | Patwari – Rewa | 4 | 0 | 4 | 0 |
| 072 | Patwari – Rewa | 3 | 0 | 0 | 3 |
| 073 | Patwari – Sagar | 3 | 3 | 0 | 0 |
| 074 | Patwari – Sagar | 2 | 0 | 2 | 0 |
| 075 | Patwari – Sagar | 2 | 0 | 0 | 2 |
| 076 | Patwari – Satna | 1 | 0 | 1 | 0 |
| 077 | Patwari – Sehore | 5 | 5 | 0 | 0 |
| 078 | Patwari – Sehore | 1 | 0 | 1 | 0 |
| 079 | Patwari – Seoni | 1 | 1 | 0 | 0 |
| 080 | Patwari – Seoni | 1 | 0 | 0 | 1 |
| 081 | Patwari – Shahdol | 2 | 2 | 0 | 0 |
| 082 | Patwari – Shahdol | 2 | 0 | 0 | 2 |
| 083 | Patwari – Shajapur | 2 | 0 | 2 | 0 |
| 084 | Patwari – Shajapur | 2 | 0 | 0 | 2 |
| 085 | Patwari – Shivpuri | 1 | 0 | 0 | 1 |
| 086 | Patwari – Sidhi | 2 | 2 | 0 | 0 |
| 087 | Patwari – Sidhi | 1 | 0 | 1 | 0 |
| 088 | Patwari – Sidhi | 1 | 0 | 0 | 1 |
| 089 | Patwari – Singrauli | 1 | 0 | 1 | 0 |
| 090 | Patwari – Singrauli | 1 | 0 | 0 | 1 |
| 091 | Patwari – Tikamgarh | 1 | 1 | 0 | 0 |
| 092 | Patwari – Ujjain | 3 | 0 | 0 | 3 |
| 093 | Patwari – Umaria | 1 | 1 | 0 | 0 |
| 094 | Patwari – Umaria | 1 | 0 | 1 | 0 |
| 095 | Patwari – Vidisha | 2 | 2 | 0 | 0 |
| 096 | Patwari – Vidisha | 1 | 0 | 0 | 1 |
MP PATWARI ONLINE FORM 2026 ELIGIBILITY
To apply for the MP Patwari Online Form 2026, candidates must hold a graduate degree in any discipline from a recognized university. In addition, computer proficiency is essential, with CPCT certification being mandatory. Candidates who do not possess CPCT at the time of appointment must clear it within three years of joining.
| Requirement | Details |
| Minimum Qualification | Candidate must hold a Bachelor’s Degree in any discipline (Arts/Science/Commerce/Engineering) from a recognized university. |
| Computer Skills | Must possess Computer Proficiency Certification Test (CPCT) qualification, which includes: • Computer operations • Hindi & English typing • MS Office (Word, Excel, PowerPoint) • Internet usage |
| Relaxation for CPCT | If CPCT is not cleared at the time of appointment, candidates must pass it within 3 years of joining service. |
| Additional Skills (Desirable) | • Knowledge of basic computer applications • Ability to handle digital land records • Typing speed in Hindi/English preferred |
| Documentation | Candidates must produce original degree certificate and CPCT certificate (or proof of registration for CPCT) during document verification. |
MPESB PATWARI ONLINE FORM 2026 AGE LIMIT
- Date of Age Calculation
- The age of all applicants will be calculated as on 01 January 2026.
- General Rule
- For posts filled through open competition (direct recruitment), the minimum age is 18 years and the maximum age is 40 years.
- Reserved Categories & Special Groups (Madhya Pradesh Domicile Only)
- For candidates belonging to SC, ST, OBC, employees of Government/Corporations/Boards/Autonomous Institutions, Nagar Sainik, PwD candidates, and women (both reserved and unreserved categories), the age limit is 18 to 45 years (including 5 years relaxation in maximum age).
- Mandatory Employment Registration
- All candidates must have a live registration in the Employment Office of Madhya Pradesh State.
- Reservation & Age Relaxation Proof
- To claim reservation or age relaxation, candidates must produce a valid certificate issued by the competent authority of the Government of Madhya Pradesh.
| Recruitment Type / Category | Minimum Age | Maximum Age |
| Open competition (Direct recruitment posts) | 18 years | 40 years |
| Madhya Pradesh domicile candidates belonging to SC, ST, OBC, Government/Corporation/Board/Autonomous Institution employees, Nagar Sainik, PwD candidates, and Women (reserved/unreserved) | 18 years | 45 years (includes 5 years relaxation) |
MPESB PATWARI VACANCY 2026 SALARY
The salary structure for MPESB Patwari Vacancy 2026 is based on the 6th Pay Commission guidelines. Selected candidates will receive a basic pay along with grade pay and various allowances such as DA, HRA, and TA. The initial in-hand salary is attractive, with regular increments and career growth opportunities under Madhya Pradesh Government rules.
| Component | Details |
| Pay Level | 6th Pay Commission (Pay Band – 1) |
| Basic Pay | ₹5,200 – ₹20,200 |
| Grade Pay | ₹2,400 |
| Initial In-hand Salary | Approx. ₹20,800 – ₹25,000 per month (after allowances) |
| Allowances | Dearness Allowance (DA), House Rent Allowance (HRA), Travel Allowance (TA), Medical Benefits, Other state govt. allowances |
| Gross Salary (Approx.) | ₹28,000 – ₹32,000 per month |
| Deductions | Provident Fund (PF), Professional Tax, Insurance, etc. |
| Net In-hand Salary | ₹25,000 – ₹28,000 per month (depending on posting district & allowances) |
MP PATWARI ONLINE FORM 2026 SYLLABUS
The syllabus for MPESB Patwari Notification 2026 is divided into five major sections: General Knowledge, Quantitative Aptitude, Computer Awareness, Hindi Language, and Rural Economy with Panchayati Raj. By analyzing the syllabus, candidates can identify high‑scoring areas, plan a subject‑wise study schedule, and practice with previous year papers. A structured approach ensures better time management and increases the chances of success.
1. General Knowledge
- Indian History: Ancient, Medieval, Modern
- Indian Geography: Physical features, rivers, climate, agriculture
- Indian Polity: Constitution, Fundamental Rights & Duties, Governance, Parliament, State Legislature
- Economy: Basic concepts, Budget, Five-Year Plans, Banking, Taxation
- Current Affairs: National & International events, Sports, Awards, Science & Technology
- Madhya Pradesh GK:
- History & Freedom Movement in MP
- Geography: rivers, forests, wildlife sanctuaries
- Culture: folk dances, festivals, art forms
- Economy: agriculture, industries, irrigation projects
- Administrative divisions & districts
2. General Hindi
- व्याकरण: संधि, समास, अलंकार, वाक्य शुद्धि
- पर्यायवाची, विलोम शब्द
- मुहावरे एवं लोकोक्तियाँ
- अपठित गद्यांश (Comprehension)
- एक शब्द के लिए अनेक शब्द (One-word substitution)
- वाक्य संरचना और त्रुटि सुधार
3. General English
- Grammar: Tenses, Articles, Prepositions, Voice, Narration
- Vocabulary: Synonyms, Antonyms, Idioms & Phrases
- Comprehension passages
- Sentence correction & error spotting
- One-word substitution
- Cloze test & fill in the blanks
4. Mathematics & Reasoning
- Arithmetic: Number System, HCF & LCM, Simplification
- Percentage, Ratio & Proportion, Average
- Time & Work, Time & Distance, Simple & Compound Interest
- Profit & Loss, Discount
- Geometry & Mensuration basics
- Reasoning:
- Analogy, Classification
- Coding-Decoding, Series (Number & Alphabet)
- Blood Relation, Direction Test
- Venn Diagrams, Syllogism
5. Computer Knowledge
- Basics of Computer & Operating Systems
- MS Office (Word, Excel, PowerPoint)
- Internet, Email, Networking basics
- Input & Output devices
- Digital records management (important for Patwari duties)
- Cyber security basics
6. Rural Economy & Panchayati Raj
- Panchayati Raj system in India & Madhya Pradesh
- Structure of village administration
- Rural development schemes (MGNREGA, PM Awas Yojana, PM Kisan Samman Nidhi, etc.)
- Role and responsibilities of a Patwari in land records
- Agricultural economy basics: crops, irrigation, soil types
- Land measurement units & record-keeping
MP ESB PATWARI ONLINE FORM 2026 SELECION PROCESS
Candidates are shortlisted purely on the basis of their performance in the written examination, followed by document verification and counselling. There is no interview stage, making the process merit-based and straightforward. Final appointments are issued by the Revenue Department of Madhya Pradesh after successful verification and allotment.
o Computer-Based Test (CBT) with 200 questions (200 marks, 3 hours).
o Subjects: GK, Hindi, English, Maths & Reasoning, Computer, Rural Economy & Panchayati Raj.
o Based on marks obtained in the written exam. Candidates are shortlisted district-wise and category-wise.
o Educational certificates
o Disability certificate
o Age proof
o CPCT certificate (or proof of registration)
o Domicile certificate (if applicable).
o Candidates are allotted posts in respective districts as per merit, category, and availability of seats.
o Final appointment order issued by the Revenue Department, Madhya Pradesh. Candidates must join within the stipulated time.
MP PATWARI ONLINE FORM 2026 – APPLY
You can apply for MP Patwari 2026 online form between 4 August and 18 August 2026 through the official MPESB website (esb.mp.gov.in). The correction window remains open until 23 August 2026, and the written exam will be held on 22 September 2026.
MPESB Patwari Recruitment 2026 Application Process
- Visit Official Website: https://esb.mponline.gov.in/
- Registration: Create Profile by entering basic details.
- Fill Application Form: Enter personal, educational, and category details.
- Upload Documents: Photo, signature, certificates (educational, domicile, disability, CPCT).
- Pay Fee: Online payment via debit/credit card, net banking, or UPI.
- General Category: ₹500
- Reserved Categories (SC/ST/OBC/PwD): ₹250
- Submit Form: Review carefully before final submission.
- Print Application: Keep a copy of the form and fee receipt.